Unités métriques
Unités impériales
PED
ASME
Type |
|
Charge admissiblebar |
Nombre maximal de plaques |
Type et matériau de raccordements |
Dimensions de raccordements |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JFA-003 | 70 | 280 | 434 | 210 | 554 | 6/10/16/25 | 87 | GZ/ET, SS, TI | G1¼” | ||||||||||
JFA-006 | 70 | 490 | 644 | 210 | 554 | 6/10/16/25 | 87 | GZ/ET, SS, TI | G1¼” | ||||||||||
JFA-009 | 70 | 710 | 864 | 210 | 554 | 6/10/16/25 | 87 | GZ/ET, SS, TI | G1¼” | ||||||||||
JFB-010 | 133 | 400 | 594 | 315 | 1108 | 6/10/16/25 | 173 | GZ/ET, SS, TI | G2” | ||||||||||
JFB-015 | 133 | 740 | 934 | 315 | 1108 | 6/10/16/25 | 173 | GZ/ET, SS, TI | G2” | ||||||||||
JFB-025 | 133 | 1100 | 1294 | 315 | 1108 | 6/10/16/25 | 173 | GZ/ET, SS, TI | G2” | ||||||||||
JFC-015 | 215 | 390 | 670 | 440 | 1120 | 6/10/16/25 | 169 | NBR, EPDM VITON, SS, TI | DN80 | ||||||||||
JFC-025 | 215 | 720 | 1000 | 440 | 1125 | 6/10/16/25 | 169 | NBR, EPDM VITON, SS, TI | DN80 | ||||||||||
JFC-035 | 215 | 1010 | 1290 | 440 | 1125 | 6/10/16/25 | 169 | NBR, EPDM VITON, SS, TI | DN80 | ||||||||||
JFD-030 [Rod] | 260 | 730 | 1090 | 510 | 1140 | 6/10/16/25 | 560 | NBR, EPDM VITON, SS, TI | DN100 | ||||||||||
JFD-030 [Profile] | 260 | 730 | 1090 | 510/550* for PN10 | 2650 | 6/10/16/25 | 560 | NBR, EPDM VITON, SS, TI | DN100 | ||||||||||
JFD-060 | 260 | 1380 | 1740 | 510/550* for PN16 | 2650 | 6/10/16/25 | 560 | NBR, EPDM VITON, SS, TI | DN100 | ||||||||||
JFD-080 | 260 | 1860 | 2258 | 550 | 2143 | 6/10/16/25 | 560 | NBR, EPDM VITON, SS, TI | DN100 | ||||||||||
JFE-045 | 325 | 900 | 1326 | 656 | 2655 | 6/10/16/25 | 743 | NBR, EPDM VITON, SS, TI | DN150 | ||||||||||
JFE-065 | 325 | 1300 | 1724 | 656 | 2660 | 6/10/16/25 | 743 | NBR, EPDM VITON, SS, TI | DN150 | ||||||||||
JFE-085 | 325 | 1600 | 2024 | 656 | 2660 | 6/10/16/25 | 743 | NBR, EPDM VITON, SS, TI | DN150 | ||||||||||
JFE-115 | 325 | 2100 | 2524 | 656 | 2660 | 6/10/16/25 | 743 | NBR, EPDM VITON, SS, TI | DN150 | ||||||||||
JFF-075 | 395 | 1100 | 1831 | 805 | 3194 | 6/10/16/25 | 1109 | NBR, EPDM, VITON, SS, TI | DN200 | ||||||||||
JFG-100 | 455 | 1400 | 1990 | 915 | 2761 | 6/10/16/25 | 1109 | NBR, EPDM VITON, SS, TI | DN250 | ||||||||||
JFG-150 | 455 | 2100 | 2690 | 915 | 2761 | 6/10/16/25 | 1109 | NBR, EPDM VITON, SS, TI | DN250 | ||||||||||
JFG-200 | 455 | 2600 | 3190 | 915 | 2761 | 6/10/16/25 | 1109 | NBR, EPDM VITON, SS, TI | DN250 | ||||||||||
JFH-150 | 595 | 1660 | 2450 | 1180 | 2830 | 6/10/16/25 | 887 | NBR, EPDM VITON, SS, TI | DN350 | ||||||||||
JFH-200 | 595 | 2200 | 2990 | 1180 | 2830 | 6/10/16/25 | 887 | NBR, EPDM VITON, SS, TI | DN350 | ||||||||||
JFH-250 | 595 | 2550 | 3340 | 1180 | 2830 | 6/10/16/25 | 887 | NBR, EPDM VITON, SS, TI | DN350 | ||||||||||
JFA-003 | 70 | 280 | 434 | 210 | 554 | 6/10/16/25 | 87 | GZ/ET, SS, TI | 1¼’’ NPT | ||||||||||
JFA-006 | 70 | 490 | 644 | 210 | 554 | 6/10/16/25 | 87 | GZ/ET, SS, TI | 1¼’’ NPT | ||||||||||
JFA-009 | 70 | 710 | 864 | 210 | 554 | 6/10/16/25 | 87 | GZ/ET, SS, TI | 1¼” NPT | ||||||||||
JFB-010 | 133 | 400 | 594 | 315 | 1108 | 6/10/16/25 | 173 | GZ/ET, SS, TI | 2” NPT | ||||||||||
JFB-015 | 133 | 740 | 934 | 315 | 1108 | 6/10/16/25 | 173 | GZ/ET, SS, TI | 2” NPT | ||||||||||
JFB-025 | 133 | 1100 | 1294 | 315 | 1108 | 6/10/16/25 | 173 | GZ/ET, SS, TI | 2” NPT | ||||||||||
JFC-015 | 215 | 390 | 670 | 440 | 1120 | 6/10/16/25 | 169 | NBR, EPDM VITON, SS, TI | 3’’ | ||||||||||
JFC-025 | 215 | 720 | 1000 | 440 | 1125 | 6/10/16/25 | 169 | NBR, EPDM VITON, SS, TI | 3’’ | ||||||||||
JFC-035 | 215 | 1010 | 1290 | 440 | 1125 | 6/10/16/25 | 169 | NBR, EPDM VITON, SS, TI | 3’’ | ||||||||||
JFD-030 [Rod] | 260 | 730 | 1090 | 510 | 1140 | 6/10/16/25 | 560 | NBR, EPDM VITON, SS, TI | 4’’ | ||||||||||
JFD-030 [Profile] | 260 | 730 | 1090 | 510/550* for PN10 | 2650 | 6/10/16/25 | 560 | NBR, EPDM VITON, SS, TI | 4’’ | ||||||||||
JFD-060 | 260 | 1380 | 1740 | 510/550* for PN16 | 2650 | 6/10/16/25 | 560 | NBR, EPDM VITON, SS, TI | 4’’ | ||||||||||
JFE-045 | 325 | 900 | 1326 | 656 | 2655 | 6/10/16/25 | 743 | NBR, EPDM VITON, SS, TI | 6’’ | ||||||||||
JFE-065 | 325 | 1300 | 1724 | 656 | 2660 | 6/10/16/25 | 743 | NBR, EPDM VITON, SS, TI | 6’’ | ||||||||||
JFE-085 | 325 | 1600 | 2024 | 656 | 2660 | 6/10/16/25 | 743 | NBR, EPDM VITON, SS, TI | 6’’ | ||||||||||
JFE-115 | 325 | 2100 | 2524 | 656 | 2660 | 6/10/16/25 | 743 | NBR, EPDM VITON, SS, TI | 6’’ | ||||||||||
JFG-100 | 455 | 1400 | 1990 | 915 | 2761 | 6/10/16/25 | 1109 | NBR, EPDM VITON, SS, TI | 10’’ | ||||||||||
JFG-150 | 455 | 2100 | 2690 | 915 | 2761 | 6/10/16/25 | 1109 | NBR, EPDM VITON, SS, TI | 10’’ | ||||||||||
JFG-200 | 455 | 2600 | 3190 | 915 | 2761 | 6/10/16/25 | 1109 | NBR, EPDM VITON, SS, TI | 10’’ | ||||||||||
JFH-150 | 595 | 1660 | 2450 | 1180 | 2830 | 6/10/16/25 | 887 | NBR, EPDM VITON, SS, TI | 14’’ | ||||||||||
JFH-200 | 595 | 2200 | 2990 | 1180 | 2830 | 6/10/16/25 | 887 | NBR, EPDM VITON, SS, TI | 14’’ | ||||||||||
JFH-250 | 595 | 2550 | 3340 | 1180 | 2830 | 6/10/16/25 | 887 | NBR, EPDM VITON, SS, TI | 14’’ | ||||||||||
Type |
|
Charge admissiblepsi |
Nombre maximal de plaques |
Type et matériau de raccordements |
Dimensions de raccordements |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JFA-003 | 2,76 | 11 | 17,12 | 8,27 | 21,8 | 150/250 | 87 | GZ/ET, SS, TI | G1¼” | ||||||||||
JFA-006 | 2,76 | 19,3 | 25,41 | 8,27 | 21,8 | 150/250 | 87 | GZ/ET, SS, TI | G1¼” | ||||||||||
JFA-009 | 2,76 | 28 | 34,05 | 8,27 | 21,8 | 150/250 | 87 | GZ/ET, SS, TI | G1¼” | ||||||||||
JFB-010 | 5,24 | 15,8 | 23,39 | 12,4 | 43,8 | 150/250 | 173 | GZ/ET, SS, TI | G2” | ||||||||||
JFB-015 | 5,24 | 29,1 | 36,77 | 12,4 | 43,8 | 150/250 | 173 | GZ/ET, SS, TI | G2” | ||||||||||
JFB-025 | 5,24 | 43,3 | 51,04 | 12,4 | 43,8 | 150/250 | 173 | GZ/ET, SS, TI | G2” | ||||||||||
JFC-015 | 8,46 | 15,4 | 26,37 | 17,32 | 44,5 | 150/250 | 169 | NBR, EPDM VITON, SS, TI | DN80 | ||||||||||
JFC-025 | 8,46 | 28,4 | 39,37 | 17,32 | 44,5 | 150/250 | 169 | NBR, EPDM VITON, SS, TI | DN80 | ||||||||||
JFC-035 | 8,46 | 39,8 | 50,78 | 17,32 | 44,5 | 150/250 | 169 | NBR, EPDM VITON, SS, TI | DN80 | ||||||||||
JFD-030 [Rod] | 10,2 | 28,7 | 44,48 | 21,65 | 45,5 | 150/250 | 560 | NBR, EPDM VITON, SS, TI | DN100 | ||||||||||
JFD-030 [Profile] | 10,2 | 28,7 | 44,48 | 21,65 | 105 | 150/250 | 560 | NBR, EPDM VITON, SS, TI | DN100 | ||||||||||
JFD-060 | 10,2 | 54,3 | 70,07 | 21,65 | 105 | 150/250 | 560 | NBR, EPDM VITON, SS, TI | DN100 | ||||||||||
JFE-045 | 12,8 | 35,4 | 53,89 | 25,83 | 108 | 150/250 | 743 | NBR, EPDM VITON, SS, TI | DN150 | ||||||||||
JFE-065 | 12,8 | 51,2 | 69,64 | 25,83 | 108 | 150/250 | 743 | NBR, EPDM VITON, SS, TI | DN150 | ||||||||||
JFE-085 | 12,8 | 63 | 81,45 | 25,83 | 108 | 150/250 | 743 | NBR, EPDM VITON, SS, TI | DN150 | ||||||||||
JFE-115 | 12,8 | 82,7 | 100,9 | 25,83 | 108 | 150/250 | 743 | NBR, EPDM VITON, SS, TI | DN150 | ||||||||||
JFG-100 | 17,9 | 55,1 | 80,73 | 36,81 | 109 | 150/250 | 1109 | NBR, EPDM VITON, SS, TI | DN250 | ||||||||||
JFG-150 | 17,9 | 82,7 | 108,3 | 36,81 | 109 | 150/250 | 1109 | NBR, EPDM VITON, SS, TI | DN250 | ||||||||||
JFG-200 | 17,9 | 102 | 128 | 36,81 | 109 | 150/250 | 1109 | NBR, EPDM VITON, SS, TI | DN250 | ||||||||||
JFH-150 | 23,4 | 65,4 | 96,45 | 46,46 | 111 | 150/250 | 887 | NBR, EPDM VITON, SS, TI | DN350 | ||||||||||
JFH-200 | 23,4 | 86,6 | 117,7 | 46,46 | 111 | 150/250 | 887 | NBR, EPDM VITON, SS, TI | DN350 | ||||||||||
JFH-250 | 23,4 | 100 | 131,5 | 46,46 | 111 | 150/250 | 887 | NBR, EPDM VITON, SS, TI | DN350 | ||||||||||
JFA-003 | 2,76 | 11 | 17,12 | 8,27 | 21,8 | 150/250 | 87 | GZ/ET, SS, TI | 1¼’’ NPT | ||||||||||
JFA-006 | 2,76 | 19,3 | 25,41 | 8,27 | 21,8 | 150/250 | 87 | GZ/ET, SS, TI | 1¼’’ NPT | ||||||||||
JFA-009 | 2,76 | 28 | 34,05 | 8,27 | 21,8 | 150/250 | 87 | GZ/ET, SS, TI | 1¼” NPT | ||||||||||
JFB-010 | 5,24 | 15,8 | 23,39 | 12,4 | 43,8 | 150/250 | 173 | GZ/ET, SS, TI | 2” NPT | ||||||||||
JFB-015 | 5,24 | 29,1 | 36,77 | 12,4 | 43,8 | 150/250 | 173 | G/ETZ, SS, TI | 2” NPT | ||||||||||
JFB-025 | 5,24 | 43,3 | 51,04 | 12,4 | 43,8 | 150/250 | 173 | GZ/ET, SS, TI | 2” NPT | ||||||||||
JFC-015 | 8,46 | 15,4 | 26,37 | 17,32 | 44,5 | 150/250 | 169 | NBR, EPDM VITON, SS, TI | 3’’ | ||||||||||
JFC-025 | 8,46 | 28,4 | 39,37 | 17,32 | 44,5 | 150/250 | 169 | NBR, EPDM VITON, SS, TI | 3’’ | ||||||||||
JFC-035 | 8,46 | 39,8 | 50,78 | 17,32 | 44,5 | 150/250 | 169 | NBR, EPDM VITON, SS, TI | 3’’ | ||||||||||
JFD-030 [Rod] | 10,2 | 28,7 | 44,48 | 21,65 | 45,5 | 150/250 | 560 | NBR, EPDM VITON, SS, TI | 4’’ | ||||||||||
JFD-030 [Profile] | 10,2 | 28,7 | 44,48 | 21,65 | 105 | 150/250 | 560 | NBR, EPDM VITON, SS, TI | 4’’ | ||||||||||
JFD-060 | 10,2 | 54,3 | 70,07 | 21,65 | 105 | 150/250 | 560 | NBR, EPDM VITON, SS, TI | 4’’ | ||||||||||
JFE-045 | 12,8 | 35,4 | 53,89 | 25,83 | 108 | 150/250 | 743 | NBR, EPDM VITON, SS, TI | 6’’ | ||||||||||
JFE-065 | 12,8 | 51,2 | 69,64 | 25,83 | 108 | 150/250 | 743 | NBR, EPDM VITON, SS, TI | 6’’ | ||||||||||
JFE-085 | 12,8 | 63 | 81,45 | 25,83 | 108 | 150/250 | 743 | NBR, EPDM VITON, SS, TI | 6’’ | ||||||||||
JFE-115 | 12,8 | 82,7 | 100,9 | 25,83 | 108 | 150/250 | 743 | NBR, EPDM VITON, SS, TI | 6’’ | ||||||||||
JFG-100 | 17,9 | 55,1 | 80,73 | 36,81 | 109 | 150/250 | 1109 | NBR, EPDM VITON, SS, TI | 10’’ | ||||||||||
JFG-150 | 17,9 | 82,7 | 108,3 | 36,81 | 109 | 150/250 | 1109 | NBR, EPDM VITON, SS, TI | 10’’ | ||||||||||
JFG-200 | 17,9 | 102 | 128 | 36,81 | 109 | 150/250 | 1109 | NBR, EPDM VITON, SS, TI | 10’’ | ||||||||||
JFH-150 | 23,4 | 65,4 | 96,45 | 46,46 | 111 | 150/250 | 887 | NBR, EPDM VITON, SS, TI | 14’’ | ||||||||||
JFH-200 | 23,4 | 86,6 | 117,7 | 46,46 | 111 | 150/250 | 887 | NBR, EPDM VITON, SS, TI | 14’’ | ||||||||||
JFH-250 | 23,4 | 100 | 131,5 | 46,46 | 111 | 150/250 | 887 | NBR, EPDM VITON, SS, TI | 14’’ | ||||||||||
Schéma technique
Fiche techniqueEn option, sur demande, nous proposons
- plaques à double paroi
- échangeurs entièrement réalisés en matériaux inoxydables