Sistema metrico [SI]
Sistema imperiale
PED
ASME
Tipo |
Dimensioni dei raccordi |
Maksymalny przepływm3/h |
---|---|---|
JFB-010 | DN40; DN50; DIN 11850 | 50 |
JFB-015 | DN40; DN50; DIN 11850 | 50 |
JFB-025 | DN40; DN50; DIN 11850 | 50 |
JFC-015 | DN65, DN80 | 55 |
JFC-025 | DN65, DN80 | 55 |
JFC-035 | DN65, DN80 | 55 |
JFD-030 | DN80, DN100 | 50 |
JFD-060 | DN80, DN100 | 50 |
Tipo |
Dimensioni dei raccordi |
Maksymalny przepływgal/h |
---|---|---|
JFB-010 | DN40; DN50; DIN 11850 | 13208.5 |
JFB-015 | DN40; DN50; DIN 11850 | 13208.5 |
JFB-025 | DN40; DN50; DIN 11850 | 13208.5 |
JFC-015 | DN65, DN80 | 14529.35 |
JFC-025 | DN65, DN80 | 14529.35 |
JFC-035 | DN65, DN80 | 14529.35 |
JFD-030 | DN80, DN100 | 13208.5 |
JFD-060 | DN80, DN100 | 13208.5 |
Parametri operativi:
temperatura massima - 170° C
temperatura minima - - 20° c
pressione massima - 6, 10, 16, 25, 30 bar