To display the content appropriate for your location, we have set the country to: , language: HU. You can continue with these settings or change them.
Change Continue
Jedn. metryczne
Jedn. imperialne
PED
ASME
Típus
Méretek [mm]
A B C D E max
Max. ciśnieniebar
Lemezek maximális száma
Csatlakozók típusa és anyaga
Csatlakozóméretek
FA-004703814732046056, 10, 16, 2591GZ/ET, SS, TIG1,25"
FA-008706567552046056, 10, 16, 2591GZ/ET, SS, TIG1,25"
FB-00712639459630011636, 10, 16, 25148GZ/ET, SS, TIG2"
FB-01412669489630011636, 10, 16, 25148GZ/ET, SS, TIG2"
FB-020126894109630011636, 10, 16, 25148GZ/ET, SS, TIG2"
FC-00919238062639511256, 10, 16, 25180NBR, EPDM VITON, SS, TIDN65
FC-01919270094639511256, 10, 16, 25180NBR, EPDM VITON, SS, TIDN65
FC-0311921050129639511256, 10, 16, 25180NBR, EPDM VITON, SS, TIDN65
FD-021225719111148031756, 10, 16, 25510NBR, EPDM VITON, SS, TIDN100
FD-0512251365175448031756, 10, 16, 25510 NBR, EPDM VITON, SS, TIDN100
FE-041296890154460842106, 10, 16, 25660NBR, EPDM VITON, SS, TIDN150
FE-0622961292194660842106, 10, 16, 25660NBR, EPDM VITON, SS, TIDN150
FE-0862961694234860842106, 10, 16, 25660NBR, EPDM VITON, SS, TIDN150
FA-0047038147320460510,3; 17,2; 20,691GZ/ET, SS, TIG1,25"
FA-0087065675520460510,3; 17,2; 20,691GZ/ET, SS, TIG1,25"
FB-007126394596320116810,3; 17,2; 20,6148GZ/ET, SS, TIG2"
FB-014126694896320116810,3; 17,2; 20,6148GZ/ET, SS, TIG2"
FB-0201268941096320116810,3; 17,2; 20,6148GZ/ET, SS, TIG2"
FC-009192380663395111510,3; 17,2; 20,6180NBR, EPDM VITON, SS, TIDN65
FC-019192700983395111510,3; 17,2; 20,6180NBR, EPDM VITON, SS, TIDN65
FC-03119210501333395111510,3; 17,2; 20,6180 NBR, EPDM VITON, SS, TIDN65
FD-0212257191157480321010,3; 17,2; 20,6510NBR, EPDM VITON, SS, TIDN100
FD-05122513651730480321010,3; 17,2; 20,6510 NBR, EPDM VITON, SS, TIDN100
FE-0412968901344625419010,3; 17,2; 20,6660NBR, EPDM VITON, SS, TIDN150
FE-06229612921746625419010,3; 17,2; 20,6660NBR, EPDM VITON, SS, TIDN150
FE-08629616942148625419010,3; 17,2; 20,6660NBR, EPDM VITON, SS, TIDN150
Típus
Méretek [in]
A B C D E max
Max. ciśnieniepsi
Lemezek maximális száma
Csatlakozók típusa és anyaga
Csatlakozóméretek
FA-0042,761518,6228,031523,818987, 145, 233, 362.691GZ/ET, SS, TIG1,25"
FA-0082,7625,8329,728,0323,8287, 145, 233, 362.691GZ/ET, SS, TIG1,25"
FB-0074,9615,5123,4611,8145,7987, 145, 233, 362.6148GZ/ET, SS, TIG2"
FB-0144,9627,3235,2811,8145,7987, 145, 233, 362.6148GZ/ET, SS, TIG2"
FB-0204,9635,2043,1511,8145,7987, 145, 233, 362.6148GZ/ET, SS, TIG2"
FC-0097,5614,9624,6515,5544,2987, 145, 233, 362.6180NBR, EPDM VITON, SS, TIDN65
FC-0197,5627,5637,2415,5544,2987, 145, 233, 362.6180NBR, EPDM VITON, SS, TIDN65
FC-0317,5641,3451,0215,5544,2987, 145, 233, 362.6180NBR, EPDM VITON, SS, TIDN65
FD-021/021A8,8628,3143,7418,90125,0087, 145, 233, 362.6510NBR, EPDM VITON, SS, TIDN100
FD-0518,8653,7469,0618,90125,0087, 145, 233, 362.6510NBR, EPDM VITON, SS, TIDN100
FE-04111,6535,0460,7923,94165,7587, 145, 233, 362.6660NBR, EPDM VITON, SS, TIDN150
FE-06211,6550,8776,6123,94165,7587, 145, 233, 362.6660NBR, EPDM VITON, SS, TIDN150
FE-08611,6566,6992,4423,94165,7587, 145, 233, 362.6660NBR, EPDM VITON, SS, TIDN150
FA-0042,7615,0018,628,0323,82150, 250, 30091GZ/ET, SS, TI1,25"
FA-0082,7625,8329,728,0323,82150, 250, 30091GZ/ET, SS, TI1,25"
FB-0074,9615,5123,4612,6045,98150, 250, 300148GZ/ET, SS, TI2"
FB-0144,9627,3235,2812,6045,98150, 250, 300148GZ/ET, SS, TI2"
FB-0204,9635,2043,1512,6045,98150, 250, 300148GZ/ET, SS, TI2"
FC-0097,5614,9626,1015,5543,90150, 250, 300180NBR, EPDM VITON, SS, TI2,5"
FC-0197,5627,5638,7015,5543,90150, 250, 300180NBR, EPDM VITON, SS, TI2,5"
FC-0317,5641,3452,4815,5543,90150, 250, 300180NBR, EPDM VITON, SS, TI2,5"
FD-0218,8628,3145,5518,90126,38150, 250, 300510NBR, EPDM VITON, SS, TI4"
FD-0518,8653,7468,1118,90126,38150, 250, 300510NBR, EPDM VITON, SS, TI4"
FE-04111,6535,0452,9124,61164,96150, 250, 300660NBR, EPDM VITON, SS, TI6"
FE-06211,6550,8768,7424,61164,96150, 250, 300660NBR, EPDM VITON, SS, TI6"
FE-08611,6566,6984,5724,61164,96150, 250, 300660NBR, EPDM VITON, SS, TI6"

Műszaki rajz

Műszaki kártya
Műszaki rajz