Metric units
Imperials units
PED
ASME
Type |
Connections sizes |
Max. flowm3/h |
---|---|---|
JFB-010 | DN40; DN50; DIN 11850 | 50 |
JFB-015 | DN40; DN50; DIN 11850 | 50 |
JFB-025 | DN40; DN50; DIN 11850 | 50 |
JFC-015 | DN65, DN80 | 55 |
JFC-025 | DN65, DN80 | 55 |
JFC-035 | DN65, DN80 | 55 |
JFD-030 | DN80, DN100 | 50 |
JFD-060 | DN80, DN100 | 50 |
Type |
Connections sizes |
Max. flowgal/h |
---|---|---|
JFB-010 | DN40; DN50; DIN 11850 | 13208.5 |
JFB-015 | DN40; DN50; DIN 11850 | 13208.5 |
JFB-025 | DN40; DN50; DIN 11850 | 13208.5 |
JFC-015 | DN65, DN80 | 14529.35 |
JFC-025 | DN65, DN80 | 14529.35 |
JFC-035 | DN65, DN80 | 14529.35 |
JFD-030 | DN80, DN100 | 13208.5 |
JFD-060 | DN80, DN100 | 13208.5 |
Operating parameters:
max temperature: 170 ° c
min. temperature: - 20 ° c
max. pressure: 30 bar
Working parameters ASME:
max temperature: 350 °F
min. temperature: - 4 °F
max. pressure: 435 PSI